In the world today, cases are increasing in Coronavirus, United Kingdom on 30 January

Positive cases are on the rise in the UK, with the highest number of victims since the onset of the epidemic, with 104,000 deaths. According to the latest bulletin, France has 75 thousand victims, while Italy has 87 thousand.

There are 26 and five and a half million positive cases in the United States with 447,000 victims.

Country Positive cases Dead intensive care Swab
world 102.649.949 2.187.723 10.88
USA 26.512.193 Is 447.459 24.963 308.396.684
India 10.734.026 154.184 8.944 195.837.408
Brazil 9.119.477 222.775 8.318 Is 28.600.000
Russia 3.813.048 72.185 Rs 2.300 Is 101.100.000
Britain 3.772.813 104.371 Is 3.918 71.677.362
France 3.153.487 Is 75.620 3.1330 43.339.479
Spain 2.830.478 58.319 Is 4.723 32.027.728
Italy Is 2.529.070 87.858 2.20 70 Is 32.155.352
Turkey 2.4.030 Is 25.736 Is 1.740 29.346.219
Germany 2.207.393 Is 57.052 Is 4.437 38.533.736
Colombia Is 2.077.633 53.284 Is 3.482 9.972.198
Argentina Is 1.915.362 47.775 Is 3.628 6.116.648
Mexico 1.841.893 Is 156.579 5.692 Is 4.642.539
Poland 1.502.810 Is 36.780 1.400 Is 8.562.280
South Africa 1.443.939 43.633 546 is 8.203.584
Iran 1.405.414 Is 57.807 Is 3.990 9.125.076
Ukraine 1.2.2.2.2.2 22.628 177 Is 6.184.320
Peru 1.125.875 40.686 1.828 Is 6,250,392
Indonesia Is 1.051.795 Is 29.518 Is 9.124.005
Czechia 980.714 14 947 Is 6.123.972
Netherlands Is 970.602 13.872 459 Rs 6.970.400
Canada Is 770.793 19.801 Is 848 17.370.146
Romania 724.250 Is 18.196 996 5.405.393
Chile Is 718.749 18.257 1.394 7.905.366
Belgium Is 705.120 21.018 323 8.151.776
Portugal Is 698.583 11.886 806 Is 7.170.615
Israel Is 633.991 4.700 1.200 10.404.090
Iraq Is 618.147 Is 13.036 164 Is 5,558,817
Sweden Is 566.957 11.591 250 Is 4.916.367
Pakistan 543 11.623 2.111 Is 7,889,741

Leave a Reply

Your email address will not be published. Required fields are marked *