Bradford still fourth in coronavirus testing table as cases rise again

Bradford still fourth in coronavirus testing table as cases rise again

BRADFORD remains in fourth place in Thursday’s update of the rolling seven-day rate of new cases of Covid-19 for every local authority in England.

Cases increased by 16 on the previous day’s total to 48.0 per 100,000 population (258 cases), up from 44.5 per 100,000 people (239 cases) the day before.

Calderdale reported a notable week-on-week jump up from 20.9 to 33.8, with 71 new cases.

Kirklees dropped to 23 per 100,000 population (101 cases) from 26.9 (118).

The figures, for the seven days to July 27, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

Data for the most recent three days (July 28-30) has been excluded as it is incomplete and likely to be revised.

In Blackburn with Darwen, the rate has risen from 83.3 cases per 100,000 people in the seven days to July 20 to 89.3 in the seven days to July 27. A total of 133 new cases have been recorded.

Leicester is in second place, where the seven-day rate has fallen from 67.8 to 60.2, with 214 new cases.

Other areas reporting notable week-on-week jumps include:

– Oldham (up from 23.3 to 54.3, with 128 new cases)

– Pendle (up from 27.4 to 42.7, with 39 new cases)

– Trafford (up from 15.2 to 41.0, with 97 new cases)

– Calderdale (up from 20.9 to 33.8, with 71 new cases)

– Swindon (up from 9.0 to 28.8, with 64 new cases)

The list is based on Public Health England figures updated on July 30 on the Government’s coronavirus online dashboard.

Here is the list in full. From left to right, it reads: name of local authority; the rate of new cases in the seven days to July 27; the number (in brackets) of new cases recorded in the seven days to July 27; the rate of new cases in the seven days to July 20; the number (in brackets) of new cases recorded in the seven days to July 20.

Blackburn with Darwen 89.3 (133), 83.3 (124)

Leicester 60.2 (214), 67.8 (241)

Oldham 54.3 (128), 23.3 (55)

Bradford 48.0 (258), 44.5 (239)

Pendle 42.7 (39), 27.4 (25)

Trafford 41.0 (97), 15.2 (36)

Calderdale 33.8 (71), 20.9 (44)

Rochdale 31.4 (69), 50.5 (111)

Melton 31.3 (16), 7.8 (4)

Eden 30.3 (16), 35.9 (19)

Swindon 28.8 (64), 9.0 (20)

Sandwell 28.1 (92), 26.9 (88)

Hyndburn 27.2 (22), 44.5 (36)

Manchester 26.1 (143), 14.1 (77)

Kirklees 23.0 (101), 26.9 (118)

Salford 21.2 (54), 13.4 (34)

Preston 21.2 (30), 12.0 (17)

Northampton 20.4 (46), 26.2 (59)

Burnley 20.3 (18), 14.7 (13)

Peterborough 19.9 (40), 21.9 (44)

Oxford 19.4 (30), 12.3 (19)

Oadby and Wigston 19.3 (11), 66.6 (38)

Gravesham 17.9 (19), 17.9 (19)

Sheffield 17.0 (99), 15.3 (89)

Bedford 16.9 (29), 15.7 (27)

Bury 16.8 (32), 12.6 (24)

Stockport 16.8 (49), 8.9 (26)

West Lancashire 16.7 (19), 6.1 (7)

Hackney and City of London 16.6 (48), 19.1 (55)

Tameside 16.4 (37), 8.9 (20)

Wolverhampton 16.4 (43), 6.1 (16)

Luton 16.3 (35), 26.6 (57)

Bassetlaw 16.3 (19), 4.3 (5)

Ashford 16.2 (21), 17.0 (22)

Bolton 15.8 (45), 16.8 (48)

See also  Britain imposed some restrictions on Boeing 777 airspace

Birmingham 13.1 (149), 13.4 (153)

Dartford 12.8 (14), 15.5 (17)

Wakefield 12.8 (44), 18.8 (65)

Carlisle 12.0 (13), 22.1 (24)

Hartlepool 11.8 (11), 8.6 (8)

Coventry 11.5 (42), 7.6 (28)

Watford 11.4 (11), 11.4 (11)

Corby 11.3 (8), 19.8 (14)

Rotherham 11.0 (29), 19.3 (51)

Nuneaton and Bedworth 10.9 (14), 10.9 (14)

High Peak 10.8 (10), 9.8 (9)

Dacorum 10.4 (16), 4.5 (7)

Liverpool 10.3 (51), 2.8 (14)

Brent 10.3 (34), 3.3 (11)

Crawley 9.8 (11), 12.5 (14)

South Lakeland 9.6 (10), 3.8 (4)

Wychavon 9.4 (12), 1.6 (2)

North Warwickshire 9.3 (6), 9.3 (6)

Reading 9.2 (15), 6.1 (10)

Thanet 9.2 (13), 14.1 (20)

Tandridge 9.1 (8), 0.0 (0)

Kettering 8.9 (9), 16.8 (17)

Braintree 8.6 (13), 17.8 (27)

Barking and Dagenham 8.5 (18), 5.2 (11)

Tendring 8.2 (12), 11.0 (16)

Hammersmith and Fulham 8.1 (15), 3.2 (6)

Folkestone and Hythe 8.0 (9), 7.1 (8)

Cannock Chase 8.0 (8), 6.0 (6)

Cambridge 8.0 (10), 3.2 (4)

Fenland 7.9 (8), 3.9 (4)

Eastbourne 7.8 (8), 21.3 (22)

Lichfield 7.7 (8), 4.8 (5)

Dover 7.7 (9), 9.4 (11)

Greenwich 7.7 (22), 1.4 (4)

Harborough 7.6 (7), 6.5 (6)

Tower Hamlets 7.6 (24), 6.0 (19)

Bolsover 7.5 (6), 0.0 (0)

Harrogate 7.5 (12), 1.9 (3)

Copeland 7.3 (5), 2.9 (2)

Allerdale 7.2 (7), 6.2 (6)

South Bucks 7.1 (5), 4.3 (3)

Hinckley and Bosworth 7.1 (8), 6.2 (7)

Walsall 7.1 (20), 9.9 (28)

Wigan 7.1 (23), 3.4 (11)

Kensington and Chelsea 7.0 (11), 5.1 (8)

Bexley 6.9 (17), 6.5 (16)

Worcester 6.9 (7), 3.9 (4)

Sutton 6.8 (14), 2.9 (6)

Chelmsford 6.8 (12), 4.5 (8)

Cotswold 6.7 (6), 2.2 (2)

Swale 6.7 (10), 4.0 (6)

Southampton 6.7 (17), 2.4 (6)

Ribble Valley 6.7 (4), 1.7 (1)

East Hampshire 6.6 (8), 3.3 (4)

Ipswich 6.5 (9), 0.0 (0)

Brighton and Hove 6.5 (19), 3.1 (9)

Three Rivers 6.4 (6), 3.2 (3)

Leeds 6.3 (50), 4.8 (38)

Havering 6.2 (16), 8.1 (21)

Huntingdonshire 6.2 (11), 6.2 (11)

Newcastle-under-Lyme 6.2 (8), 2.3 (3)

Tonbridge and Malling 6.1 (8), 3.8 (5)

Canterbury 6.1 (10), 9.7 (16)

Solihull 6.0 (13), 5.1 (11)

Charnwood 6.0 (11), 8.2 (15)

Blaby 6.0 (6), 10.0 (10)

Tunbridge Wells 5.9 (7), 7.6 (9)

East Staffordshire 5.9 (7), 17.7 (21)

Maidstone 5.9 (10), 10.0 (17)

Stroud 5.9 (7), 1.7 (2)

Cheshire West and Chester 5.9 (20), 7.6 (26)

Barnet 5.9 (23), 5.1 (20)

Islington 5.9 (14), 4.2 (10)

Lambeth 5.8 (19), 4.3 (14)

Newark and Sherwood 5.8 (7), 7.4 (9)

Blackpool 5.7 (8), 5.7 (8)

Herefordshire 5.7 (11), 16.1 (31)

East Lindsey 5.7 (8), 1.4 (2)

West Berkshire 5.7 (9), 3.8 (6)

Castle Point 5.6 (5), 5.6 (5)

Hounslow 5.5 (15), 5.2 (14)

Amber Valley 5.5 (7), 2.4 (3)

West Oxfordshire 5.5 (6), 4.6 (5)

Newham 5.4 (19), 5.1 (18)

Southwark 5.4 (17), 5.0 (16)

East Northamptonshire 5.3 (5), 10.6 (10)

Shropshire 5.3 (17), 0.9 (3)

Dudley 5.3 (17), 1.2 (4)

Lewisham 5.3 (16), 6.3 (19)

Vale of White Horse 5.2 (7), 3.7 (5)

Colchester 5.2 (10), 4.7 (9)

Broxbourne 5.2 (5), 2.1 (2)

Cheltenham 5.1 (6), 3.4 (4)

Elmbridge 5.1 (7), 2.2 (3)

Westminster 5.1 (13), 3.9 (10)

Sefton 5.1 (14), 8.0 (22)

See also  European Union cautions against the risks of discrimination

Rutland 5.0 (2), 12.6 (5)

Fylde 5.0 (4), 7.5 (6)

Wealden 5.0 (8), 5.0 (8)

Bristol 5.0 (23), 2.6 (12)

North West Leicestershire 4.9 (5), 6.9 (7)

Haringey 4.8 (13), 4.8 (13)

St Albans 4.7 (7), 6.1 (9)

Slough 4.7 (7), 4.7 (7)

Ealing 4.7 (16), 5.8 (20)

Windsor and Maidenhead 4.6 (7), 3.3 (5)

Redbridge 4.6 (14), 5.3 (16)

Wandsworth 4.6 (15), 5.5 (18)

Stockton-on-Tees 4.6 (9), 2.0 (4)

Runnymede 4.5 (4), 3.4 (3)

Barnsley 4.5 (11), 16.3 (40)

Uttlesford 4.5 (4), 5.6 (5)

South Staffordshire 4.5 (5), 3.6 (4)

Harrow 4.4 (11), 3.6 (9)

Babergh 4.4 (4), 2.2 (2)

Boston 4.3 (3), 5.8 (4)

Medway 4.3 (12), 5.0 (14)

Rossendale 4.2 (3), 12.7 (9)

Warwick 4.2 (6), 3.5 (5)

Richmond upon Thames 4.1 (8), 2.0 (4)

Thurrock 4.1 (7), 4.1 (7)

Bromsgrove 4.1 (4), 5.1 (5)

East Suffolk 4.0 (10), 1.6 (4)

Cherwell 4.0 (6), 5.4 (8)

Knowsley 4.0 (6), 2.0 (3)

Mid Sussex 4.0 (6), 4.0 (6)

Waverley 4.0 (5), 3.2 (4)

Havant 4.0 (5), 2.4 (3)

North East Derbyshire 4.0 (4), 4.0 (4)

Hillingdon 3.9 (12), 5.6 (17)

Stoke-on-Trent 3.9 (10), 3.5 (9)

Lewes 3.9 (4), 4.9 (5)

Malvern Hills 3.8 (3), 0.0 (0)

Exeter 3.8 (5), 2.3 (3)

South Derbyshire 3.8 (4), 1.9 (2)

Camden 3.8 (10), 1.5 (4)

Epping Forest 3.8 (5), 1.5 (2)

Milton Keynes 3.7 (10), 1.5 (4)

Stafford 3.7 (5), 2.9 (4)

Worthing 3.6 (4), 3.6 (4)

Nottingham 3.6 (12), 4.5 (15)

South Oxfordshire 3.6 (5), 0.7 (1)

Middlesbrough 3.6 (5), 6.4 (9)

Norwich 3.5 (5), 2.8 (4)

Broxtowe 3.5 (4), 2.6 (3)

Craven 3.5 (2), 3.5 (2)

Erewash 3.5 (4), 1.7 (2)

Hull 3.5 (9), 6.1 (16)

Stevenage 3.4 (3), 1.1 (1)

Wiltshire 3.4 (17), 3.0 (15)

West Suffolk 3.4 (6), 3.9 (7)

Cornwall and Isles of Scilly 3.3 (19), 1.4 (8)

Warrington 3.3 (7), 4.3 (9)

Sevenoaks 3.3 (4), 3.3 (4)

Waltham Forest 3.3 (9), 5.1 (14)

South Northamptonshire 3.2 (3), 3.2 (3)

Tewkesbury 3.2 (3), 1.1 (1)

Hastings 3.2 (3), 3.2 (3)

County Durham 3.2 (17), 1.9 (10)

Test Valley 3.2 (4), 0.8 (1)

South Cambridgeshire 3.2 (5), 8.3 (13)

Stratford-on-Avon 3.1 (4), 0.0 (0)

Adur 3.1 (2), 1.6 (1)

Chiltern 3.1 (3), 3.1 (3)

North Devon 3.1 (3), 0.0 (0)

Croydon 3.1 (12), 2.3 (9)

Maldon 3.1 (2), 6.2 (4)

Staffordshire Moorlands 3.0 (3), 0.0 (0)

Woking 3.0 (3), 3.0 (3)

Torbay 2.9 (4), 2.9 (4)

Mid Suffolk 2.9 (3), 1.0 (1)

Doncaster 2.9 (9), 3.9 (12)

Hertsmere 2.9 (3), 2.9 (3)

Breckland 2.9 (4), 2.2 (3)

York 2.9 (6), 2.9 (6)

Kingston upon Thames 2.8 (5), 2.3 (4)

South Kesteven 2.8 (4), 3.5 (5)

Telford and Wrekin 2.8 (5), 7.3 (13)

Rugby 2.8 (3), 3.7 (4)

Wirral 2.8 (9), 3.7 (12)

Lancaster 2.8 (4), 0.7 (1)

East Devon 2.8 (4), 3.5 (5)

Mansfield 2.8 (3), 7.4 (8)

Southend-on-Sea 2.7 (5), 6.0 (11)

Derby 2.7 (7), 4.7 (12)

South Ribble 2.7 (3), 3.6 (4)

Basildon 2.7 (5), 7.5 (14)

Cheshire East 2.6 (10), 4.2 (16)

Bath and North East Somerset 2.6 (5), 2.6 (5)

Chorley 2.6 (3), 2.6 (3)

Gedling 2.5 (3), 2.5 (3)

See also  Cavid-19: Greggs to cut more than 600 jobs as coronavirus lockdown hits business

Bournemouth, Christchurch and Poole 2.5 (10), 1.8 (7)

Arun 2.5 (4), 1.3 (2)

Epsom and Ewell 2.5 (2), 1.3 (1)

Chichester 2.5 (3), 6.6 (8)

Central Bedfordshire 2.5 (7), 7.1 (20)

Mid Devon 2.4 (2), 1.2 (1)

South Somerset 2.4 (4), 1.2 (2)

Wokingham 2.4 (4), 1.2 (2)

Daventry 2.4 (2), 7.1 (6)

Ashfield 2.4 (3), 1.6 (2)

Gosport 2.3 (2), 2.3 (2)

North Lincolnshire 2.3 (4), 3.5 (6)

Harlow 2.3 (2), 2.3 (2)

Rochford 2.3 (2), 2.3 (2)

Eastleigh 2.3 (3), 5.3 (7)

North Hertfordshire 2.3 (3), 3.8 (5)

Surrey Heath 2.3 (2), 4.5 (4)

New Forest 2.2 (4), 2.8 (5)

St. Helens 2.2 (4), 1.1 (2)

South Holland 2.1 (2), 3.2 (3)

South Gloucestershire 2.1 (6), 1.4 (4)

Reigate and Banstead 2.0 (3), 0.7 (1)

Lincoln 2.0 (2), 8.1 (8)

Great Yarmouth 2.0 (2), 0.0 (0)

Aylesbury Vale 2.0 (4), 3.0 (6)

South Tyneside 2.0 (3), 1.3 (2)

North Tyneside 1.9 (4), 1.9 (4)

Merton 1.9 (4), 4.8 (10)

Chesterfield 1.9 (2), 1.9 (2)

Plymouth 1.9 (5), 1.5 (4)

Richmondshire 1.9 (1), 1.9 (1)

North East Lincolnshire 1.9 (3), 3.8 (6)

Darlington 1.9 (2), 2.8 (3)

North Somerset 1.9 (4), 2.3 (5)

Wyre 1.8 (2), 5.4 (6)

East Riding of Yorkshire 1.8 (6), 0.9 (3)

Fareham 1.7 (2), 1.7 (2)

Wycombe 1.7 (3), 1.7 (3)

Basingstoke and Deane 1.7 (3), 1.7 (3)

Rushcliffe 1.7 (2), 3.4 (4)

Bracknell Forest 1.6 (2), 3.3 (4)

Northumberland 1.6 (5), 2.2 (7)

Halton 1.6 (2), 3.1 (4)

Enfield 1.5 (5), 3.9 (13)

Barrow-in-Furness 1.5 (1), 1.5 (1)

Portsmouth 1.4 (3), 1.9 (4)

Derbyshire Dales 1.4 (1), 2.8 (2)

Guildford 1.4 (2), 3.4 (5)

Brentwood 1.3 (1), 5.2 (4)

Tamworth 1.3 (1), 2.6 (2)

Wellingborough 1.3 (1), 7.5 (6)

Bromley 1.2 (4), 2.1 (7)

Selby 1.1 (1), 2.2 (2)

Sunderland 1.1 (3), 2.2 (6)

Rushmoor 1.1 (1), 2.1 (2)

Rother 1.0 (1), 1.0 (1)

Spelthorne 1.0 (1), 2.0 (2)

Wyre Forest 1.0 (1), 2.0 (2)

Gateshead 1.0 (2), 3.0 (6)

North Norfolk 1.0 (1), 1.9 (2)

Mendip 0.9 (1), 1.7 (2)

North Kesteven 0.9 (1), 2.6 (3)

Sedgemoor 0.8 (1), 0.0 (0)

Winchester 0.8 (1), 1.6 (2)

Gloucester 0.8 (1), 1.5 (2)

Broadland 0.8 (1), 1.5 (2)

Redcar and Cleveland 0.7 (1), 2.9 (4)

South Norfolk 0.7 (1), 2.2 (3)

Isle of Wight 0.7 (1), 0.0 (0)

Horsham 0.7 (1), 2.1 (3)

East Hertfordshire 0.7 (1), 2.0 (3)

King’s Lynn and West Norfolk 0.7 (1), 0.7 (1)

Somerset West and Taunton 0.6 (1), 2.6 (4)

Dorset 0.5 (2), 1.6 (6)

Newcastle upon Tyne 0.3 (1), 3.7 (11)

Ryedale 0.0 (0), 0.0 (0)

Scarborough 0.0 (0), 0.0 (0)

West Devon 0.0 (0), 0.0 (0)

Torridge 0.0 (0), 0.0 (0)

Hart 0.0 (0), 1.0 (1)

Hambleton 0.0 (0), 1.1 (1)

East Cambridgeshire 0.0 (0), 1.1 (1)

Teignbridge 0.0 (0), 1.5 (2)

Welwyn Hatfield 0.0 (0), 1.6 (2)

Mole Valley 0.0 (0), 2.3 (2)

Forest of Dean 0.0 (0), 2.3 (2)

South Hams 0.0 (0), 2.3 (2)

West Lindsey 0.0 (0), 3.2 (3)

Redditch 0.0 (0), 3.5 (3)

You May Also Like

About the Author: Forrest Morton

Organizer. Zombie aficionado. Wannabe reader. Passionate writer. Twitter lover. Music scholar. Web expert.

Leave a Reply

Your email address will not be published. Required fields are marked *